The General Knowledge of Dams and Rivers in India is very important for Competitive Exams point of view. In every Exam at Questions are asked from this portion of Indian Geography. Static GK. Today, We are going to share the List of Dams in India with River and State for Self Study of Students, moreover PDF of list also given at the end of this post for free download.
STATES | DAMS | RIVER |
Andaman and Nicobar Islands | Dhanikhari | Dhanikhari |
Kalpong | Kalpong | |
Andhra Pradesh/ Telangana | Srisailam (N.S.R.S.P)Nagarjuna Sagar Dam | Krishna |
Arunachal Pradesh | Ranganadi | Ranganadi |
Assam | Pagladia | Pagladia |
Khandong | Kopili | |
Umrong | Umrong Nalah | |
Subansiri Lower Dam | Subansiri | |
Karbi langpi Dam | Borpani | |
Chhattisgarh | Dudhawa Dam,Gangrel Dam | Mahanadi |
Mongra Barrage | Shivnath | |
Murrum Silli | Sillari | |
Sondur | Sondur | |
Tandula | Tandula and Sukh nala | |
Goa | Amthane | Amthane nala |
Anjunem | Gunuleni Nala | |
Panchwadi | Zuari | |
Salaulim | Sanguem | |
Gujarat | Dantiwada | West Banas |
Dharoi | Sabarmati | |
Mitti | Mitti | |
Sardar Sarovar | Narmada | |
Ranghola | Rangholi | |
Sukhi | Sukhi | |
Ukai | Tapti | |
Himachal Pradesh | Bhakra | Sutlej |
Kishau | Tons | |
Nathpa | Sutlej | |
Pandoh | Beas | |
Pong | Beas | |
Chamera | Ravi | |
Haryana | Ottu barrage | Ghaggar – Hakra |
Kaushalya | Kaushalya | |
Jammu and Kashmir | SalalPakal Dul | ChenabChenab |
Baglihar | Chenab | |
Uri | Jhelum | |
Jharkhand | Getalsud | Subarnarekha |
Konar | Konar | |
Maithon | Barakar | |
Tenughat | Damodar | |
Ranjit Sagar/ Thein | Ravi | |
Tilaiya | Barakar | |
Khandoli | Damodar | |
AlmattiBasava Sagara/ Narayanpur | KrishnaKrishna | |
Bhadra | Bhadra | |
Tungabhadra | Tungabhadra | |
Krishna Raja Sagara (KRS) | Kaveri | |
Linganamakki | Sharavati | |
Raja Lakhamagowda/ Hidkal | Ghataprabha | |
Renuka Sagara | Malaprabha | |
KadraSupa | KaliKali | |
Kodasalli | Kali | |
Chakra | Chakra | |
Vani Vilasa Sagara/ Mari Kanive | Vedavathi | |
Kerala | Malampuzha | Bharathapuzha |
SolaiyarParambikulam | Chalakkudy | |
Peringalkuthu | ||
Neyyar | Neyyar | |
Idukki | Periyar | |
Chimmony | Chimmony | |
Cheruthoni | Cheruthoni | |
Mullai Periyar | Periyar | |
Madhya Pradesh | Bansagar | Son |
Bargi | Narmada | |
Barna | Barna | |
Gandhi Sagar | Chambal | |
Halali | Halali | |
Indirasagar | Narmada | |
Kolar | Kolar | |
Omkareshwar | Narmada | |
Rajghat | Betwa | |
Tigra/ Tighra | Sank | |
Manipur | Khuga | Khuga |
Tipaimukh | Barak | |
Maharashtra | Koyna | Koyna |
Jayakwadi | Godavari | |
Totladoh | Pench | |
Isapur | Penganga | |
Ujani/Bhima | Bhima | |
Khadakwasla | Mutha | |
Mizoram | Serlui B dam | Serlui |
Tuirial | Tuirial | |
Odisha | Hirakud | Mahanadi |
Jalaput | Sileru | |
Mandira | Sankh | |
Patora | Jonk | |
Rengali | Brahmani | |
Indravati | Indravati | |
Punjab | Ranjit Sagar | Ravi |
Rajasthan | Parbati | Parbati |
Jawahar Sagar | Chambal | |
Jawai Bandh | Jawai | |
Mahi Bajaj Sagar | Mahi | |
Ranapratap Sagar | Chambal | |
Jakham | Jakham | |
Sikkim | Rangit | Rangit |
Tamil Nadu | Amaravathi | Amaravathi |
Kallanai | Kaveri | |
Kodaveri | Bhavani | |
Mettur | Kaveri | |
Vaigai | Vaigai | |
Nallathangal | Nallathangal odai | |
Orathuppalayam | Noyyal | |
Pillur Dam | Bhavani | |
Uttarakhand | Dhauliganga | Dhauliganga |
Gusain | Tons | |
Lakhwar | Yamuna | |
Tehri | Bhagirathi | |
Koteshwar | Bhagirathi | |
Uttar Pradesh | Rihand Dam | Rihand |
West Bengal | MaithonPanchet | DamodarDamodar |
List of Dams in India with River and State PDF Free Download